|
|
|
BJS Home Page
|
||
|
Source: BJS, Law Enforcement Management and Administrative Statistics (LEMAS) Survey Years available: 2000 |
Coverage: Primary State law enforcement agencies (49 State police or highway patrols) and Local police and Sheriffs' agencies with 100 or more sworn officers and 50 or more uniformed officers assigned to respond to calls for service. (770 agencies) |
||
|
|
|||||||||||
| Table name | Full title and variables |
||
|---|---|---|---|
| Budgets | Annual operating budgets, 2000 | ||
| Total | |||
| Per employee | |||
| Per sworn officer | |||
| Per resident | |||
| Calls for service | Number and percent of full-time sworn employees responding to calls for service, 2000 | ||
| Community Policing | Community Policing Activities and Policies, 2000 | ||
| Formal, written community policing plan | |||
| Full-time community policing unit | |||
| Number of community substations | |||
| Number of full-time community policing officers | |||
| Full-time school resource officers | |||
| Computers | Types of in-field computers/terminals used by patrol officers | ||
| Total | |||
| Vehicle-mounted | |||
| Other computers | |||
| Demographics | Percent of full-time sworn employees in 2000 by race/ethnicity and gender | ||
| Digital imaging | Digital imaging methods used by agencies | ||
| Fingerprints | |||
| Mug shots | |||
| Suspect composites | |||
| Drug asset forfeitures | Value of drug
asset forfeiture receipts in 2000 (Total and per sworn officer) |
||
| Drug enforcement | Number of full-time and part-time officers assigned to a drug enforcement unit or a multi-agency drug task force in 2000 | ||
| Full-time Employees | Full-time employees, 2000 | ||
| Sworn | |||
| Civilian | |||
| Total | |||
| Patrols | Types of patrol other than automobiles in 2000 | ||
| Bicycle | |||
| Foot | |||
| Horse | |||
| Marine | |||
| Motorcycle | |||
| Personnel by Function | Percent of full-time, sworn personnel assigned by function in 2000 | ||
| Patrol and investigations | |||
| Patrol | |||
| Investigations | |||
| Jail and court duties | |||
| Jail operations | |||
| Court secuirty | |||
| Process serving | |||
| Salaries | Base annual starting salaries in 2000 | ||
| Chief executive | |||
| Sergeant or equivalent | |||
| Entry-level officer | |||
| Special Operations | Special and other types of operations, 2000 | ||
| Special operations | |||
| Special weapons and tactics (SWAT) | |||
| Search and rescue | |||
| Other operations | |||
| Dispatching calls for service | |||
| Training academy operations | |||
| Special units | Special units with full-time personnel, 2000 | ||
| Bias crime | |||
| Child abuse | |||
| Cybercrime | |||
| Domestic violence | |||
| Drug education in schools | |||
| Drunk drivers | |||
| Gangs | |||
| Juvenile crime | |||
| Missing children | |||
| Youth outreach | |||
| Victim assistance | |||
| Training | Education and training requirements, 2000 | ||
| Minimum educational level required | |||
| Minimum recruit training hours | |||
| Academy | |||
| Field | |||
| Minimum
annual inservice training hours required of field/patrol officers |
|||
| Vehicles | Number of vehicles operated, 2000 | ||
| Cars | |||
| Marked | |||
| Unmarked | |||
| Off-land vehicles | |||
| Airplanes | |||
| Boats | |||
| Helicopters | |||
| Video cameras | Use of video cameras, 2000 | ||
| Patrol cars | |||
| Fixed-site surveillance | |||
| Mobile surveillance | |||
| Traffic enforcement | |||