Home  |  About Us  |  Contact Us  |  Help  |  A-Z Topic List
Bureau of Justice Statistics (BJS)
  BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: February 09, 2010
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in Connecticut
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 2,535,234 928 41 103 236 548 28,393 8,452 16,653 3,288 36.6 1.6 4.1 9.3 21.6 1,119.9 333.4 656.9 129.7
1961 2,614,000 878 25 64 238 551 31,658 9,526 18,712 3,420 33.6 1.0 2.4 9.1 21.1 1,211.1 364.4 715.8 130.8
1962 2,597,000 938 34 81 258 565 33,798 10,259 19,741 3,798 36.1 1.3 3.1 9.9 21.8 1,301.4 395.0 760.1 146.2
1963 2,666,000 1,192 47 88 366 691 40,853 12,553 23,397 4,903 44.7 1.8 3.3 13.7 25.9 1,532.4 470.9 877.6 183.9
1964 2,766,000 1,773 49 152 414 1,158 48,185 14,713 27,755 5,717 64.1 1.8 5.5 15.0 41.9 1,742.0 531.9 1,003.4 206.7
1965 2,832,000 1,973 46 148 546 1,233 49,978 15,959 27,862 6,157 69.7 1.6 5.2 19.3 43.5 1,764.8 563.5 983.8 217.4
1966 2,875,000 2,146 57 172 601 1,316 54,844 17,728 29,919 7,197 74.6 2.0 6.0 20.9 45.8 1,907.6 616.6 1,040.7 250.3
1967 2,925,000 2,804 70 164 941 1,629 63,922 21,987 32,543 9,392 95.9 2.4 5.6 32.2 55.7 2,185.4 751.7 1,112.6 321.1
1968 2,959,000 3,825 73 238 1,332 2,182 81,702 28,538 42,034 11,130 129.3 2.5 8.0 45.0 73.7 2,761.1 964.4 1,420.5 376.1
1969 3,000,000 4,415 86 260 1,696 2,373 92,349 29,624 49,891 12,834 147.2 2.9 8.7 56.5 79.1 3,078.3 987.5 1,663.0 427.8
1970 3,032,217 5,167 106 276 2,136 2,649 100,640 32,874 53,084 14,682 170.4 3.5 9.1 70.4 87.4 3,319.0 1,084.2 1,750.7 484.2
1971 3,081,000 5,968 96 367 2,563 2,942 106,370 32,884 56,875 16,611 193.7 3.1 11.9 83.2 95.5 3,452.5 1,067.3 1,846.0 539.1
1972 3,082,000 6,138 100 275 2,437 3,326 98,745 29,489 54,798 14,458 199.2 3.2 8.9 79.1 107.9 3,203.9 956.8 1,778.0 469.1
1973 3,076,000 6,421 102 342 2,589 3,388 106,296 31,661 58,742 15,893 208.7 3.3 11.1 84.2 110.1 3,455.7 1,029.3 1,909.7 516.7
1974 3,088,000 7,045 101 345 2,850 3,749 129,042 41,808 70,252 16,982 228.1 3.3 11.2 92.3 121.4 4,178.8 1,353.9 2,275.0 549.9
1975 3,095,000 8,308 120 385 4,069 3,734 145,111 46,815 80,581 17,715 268.4 3.9 12.4 131.5 120.6 4,688.6 1,512.6 2,603.6 572.4
1976 3,117,000 8,516 97 448 3,831 4,140 147,477 43,135 86,832 17,510 273.2 3.1 14.4 122.9 132.8 4,731.4 1,383.9 2,785.8 561.8
1977 3,108,000 8,774 132 521 4,026 4,095 141,719 41,833 81,450 18,436 282.3 4.2 16.8 129.5 131.8 4,559.8 1,346.0 2,620.7 593.2
1978 3,099,000 9,762 129 533 4,798 4,302 143,003 42,207 80,500 20,296 315.0 4.2 17.2 154.8 138.8 4,614.5 1,362.0 2,597.6 654.9
1979 3,115,000 12,902 131 752 6,021 5,998 167,131 48,229 96,997 21,905 414.2 4.2 24.1 193.3 192.6 5,365.4 1,548.3 3,113.9 703.2
1980 3,095,224 12,768 146 670 6,749 5,203 169,283 52,638 95,631 21,014 412.5 4.7 21.6 218.0 168.1 5,469.2 1,700.6 3,089.6 678.9
1981 3,132,000 14,033 168 687 7,709 5,469 168,790 52,990 96,927 18,873 448.1 5.4 21.9 246.1 174.6 5,389.2 1,691.9 3,094.7 602.6
1982 3,153,000 12,597 164 692 6,574 5,167 158,532 44,481 96,640 17,411 399.5 5.2 21.9 208.5 163.9 5,028.0 1,410.8 3,065.0 552.2
1983 3,138,000 11,767 129 627 6,296 4,715 144,437 39,988 89,421 15,028 375.0 4.1 20.0 200.6 150.3 4,602.8 1,274.3 2,849.6 478.9
1984 3,154,000 12,422 122 759 6,009 5,532 133,573 35,607 84,630 13,336 393.8 3.9 24.1 190.5 175.4 4,235.0 1,128.9 2,683.3 422.8
1985 3,174,000 12,758 120 763 6,032 5,843 136,572 36,041 86,524 14,007 402.0 3.8 24.0 190.0 184.1 4,302.8 1,135.5 2,726.0 441.3
1986 3,189,000 13,578 148 760 6,129 6,541 140,411 38,190 87,963 14,258 425.8 4.6 23.8 192.2 205.1 4,403.0 1,197.6 2,758.3 447.1
1987 3,211,000 13,455 156 800 5,720 6,779 146,958 39,120 90,852 16,986 419.0 4.9 24.9 178.1 211.1 4,576.7 1,218.3 2,829.4 529.0
1988 3,241,000 14,759 174 849 6,080 7,656 150,455 39,477 91,079 19,899 455.4 5.4 26.2 187.6 236.2 4,642.2 1,218.0 2,810.2 614.0
1989 3,239,000 16,576 190 892 6,956 8,538 154,119 40,035 91,483 22,601 511.8 5.9 27.5 214.8 263.6 4,758.2 1,236.0 2,824.4 697.8
1990 3,287,116 18,201 166 918 7,717 9,400 158,867 40,355 94,485 24,027 553.7 5.1 27.9 234.8 286.0 4,833.0 1,227.7 2,874.4 730.9
1991 3,291,000 17,761 187 960 7,384 9,230 158,770 39,198 93,384 26,188 539.7 5.7 29.2 224.4 280.5 4,824.4 1,191.1 2,837.6 795.7
1992 3,281,000 16,252 166 884 6,918 8,284 149,535 36,372 89,463 23,700 495.3 5.1 26.9 210.9 252.5 4,557.6 1,108.6 2,726.7 722.3
1993 3,277,000 14,949 206 800 6,447 7,496 137,443 32,052 85,876 19,515 456.2 6.3 24.4 196.7 228.7 4,194.2 978.1 2,620.6 595.5
1994 3,275,000 14,916 215 806 6,150 7,745 134,030 29,142 84,721 20,167 455.5 6.6 24.6 187.8 236.5 4,092.5 889.8 2,586.9 615.8
1995 3,275,000 13,293 150 776 5,345 7,022 134,188 29,095 87,401 17,692 405.9 4.6 23.7 163.2 214.4 4,097.3 888.4 2,668.7 540.2
1996 3,274,000 13,490 158 755 5,552 7,025 124,924 27,574 81,328 16,022 412.0 4.8 23.1 169.6 214.6 3,815.6 842.2 2,484.1 489.4
1997 3,270,000 12,781 124 740 4,999 6,918 117,505 24,143 78,821 14,541 390.9 3.8 22.6 152.9 211.6 3,593.4 738.3 2,410.4 444.7
1998 3,274,000 11,993 135 728 4,379 6,751 111,978 21,801 77,472 12,705 366.3 4.1 22.2 133.8 206.2 3,420.2 665.9 2,366.3 388.1
1999 3,282,000 11,342 107 654 4,054 6,527 99,894 19,298 69,299 11,297 345.6 3.3 19.9 123.5 198.9 3,043.7 588.0 2,111.5 344.2
2000 3,405,565 11,058 98 678 3,832 6,450 99,033 17,436 68,498 13,099 324.7 2.9 19.9 112.5 189.4 2,908.0 512.0 2,011.4 384.6
2001 3,425,074 11,492 105 639 4,183 6,565 95,299 17,159 65,762 12,378 335.5 3.1 18.7 122.1 191.7 2,782.4 501.0 1,920.0 361.4
2002 3,458,587 10,807 84 740 4,069 5,914 93,426 17,111 64,735 11,580 312.5 2.4 21.4 117.6 171.0 2,701.3 494.7 1,871.7 334.8
2003 3,486,960 11,045 112 698 4,212 6,023 92,981 16,043 65,568 11,370 316.8 3.2 20.0 120.8 172.7 2,666.5 460.1 1,880.4 326.1
2004 3,498,966 10,113 100 755 4,188 5,070 93,942 15,959 66,770 11,213 289.0 2.9 21.6 119.7 144.9 2,684.9 456.1 1,908.3 320.5
2005 3,500,701 9,542 105 712 3,933 4,792 90,270 15,245 64,416 10,609 273.0 3.0 20.3 112.3 136.9 2,579.0 435.5 1,840.0 303.0
2006 3,504,809 9,841 108 636 4,241 4,856 87,764 14,694 62,680 10,390 280.8 3.1 18.1 121.0 138.6 2,504.1 419.3 1,788.4 296.4
2007 3,502,309 8,965 106 658 3,607 4,594 84,052 15,162 59,723 9,167 256.0 3.0 18.8 103.0 131.2 2,399.9 432.9 1,705.2 261.7
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
 

Back to Top    
Page last revised on August 27, 2009