BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: November 23, 2009
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in California
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 15,717,204 37,558 616 2,859 15,287 18,796 508,511 143,102 311,956 53,453 239.0 3.9 18.2 97.3 119.6 3,235.4 910.5 1,984.8 340.1
1961 16,397,000 38,154 605 3,033 14,832 19,684 521,008 146,615 319,834 54,559 232.7 3.7 18.5 90.5 120.0 3,177.5 894.2 1,950.6 332.7
1962 16,970,000 39,846 657 2,946 15,598 20,645 564,451 158,523 348,373 57,555 234.8 3.9 17.4 91.9 121.7 3,326.2 934.1 2,052.9 339.2
1963 17,590,000 42,419 673 3,080 16,458 22,208 623,709 175,703 384,289 63,717 241.2 3.8 17.5 93.6 126.3 3,545.8 998.9 2,184.7 362.2
1964 18,084,000 48,026 740 3,621 18,667 24,998 700,630 196,883 427,960 75,787 265.6 4.1 20.0 103.2 138.2 3,874.3 1,088.7 2,366.5 419.1
1965 18,602,000 52,490 880 3,948 21,081 26,581 750,997 225,007 444,217 81,773 282.2 4.7 21.2 113.3 142.9 4,037.2 1,209.6 2,388.0 439.6
1966 18,918,000 57,718 868 4,432 22,317 30,101 802,944 241,666 474,122 87,156 305.1 4.6 23.4 118.0 159.1 4,244.3 1,277.4 2,506.2 460.7
1967 19,153,000 67,446 1,039 4,792 28,539 33,076 900,757 276,958 526,477 97,322 352.1 5.4 25.0 149.0 172.7 4,703.0 1,446.0 2,748.8 508.1
1968 19,221,000 81,293 1,150 5,744 36,991 37,408 1,018,363 316,081 582,838 119,444 422.9 6.0 29.9 192.5 194.6 5,298.2 1,644.5 3,032.3 621.4
1969 19,443,000 89,878 1,386 7,053 39,240 42,199 1,096,083 325,891 638,249 131,943 462.3 7.1 36.3 201.8 217.0 5,637.4 1,676.1 3,282.7 678.6
1970 19,953,134 94,741 1,376 7,005 41,277 45,083 1,170,113 349,788 682,811 137,514 474.8 6.9 35.1 206.9 225.9 5,864.3 1,753.0 3,422.1 689.2
1971 20,223,000 104,872 1,642 7,300 47,626 48,304 1,248,069 392,277 711,417 144,375 518.6 8.1 36.1 235.5 238.9 6,171.5 1,939.8 3,517.9 713.9
1972 20,468,000 110,667 1,791 8,127 48,829 51,920 1,201,968 398,960 663,568 139,440 540.7 8.8 39.7 238.6 253.7 5,872.4 1,949.2 3,242.0 681.3
1973 20,601,000 116,563 1,862 8,357 49,531 56,813 1,182,309 407,824 643,488 130,997 565.8 9.0 40.6 240.4 275.8 5,739.1 1,979.6 3,123.6 635.9
1974 20,907,000 127,658 1,985 8,494 52,822 64,357 1,303,810 433,194 737,067 133,549 610.6 9.5 40.6 252.7 307.8 6,236.2 2,072.0 3,525.5 638.8
1975 21,185,000 138,842 2,209 8,807 59,827 67,999 1,387,451 469,726 784,639 133,086 655.4 10.4 41.6 282.4 321.0 6,549.2 2,217.3 3,703.7 628.2
1976 21,520,000 144,041 2,220 9,614 59,318 72,889 1,412,716 467,980 806,086 138,650 669.3 10.3 44.7 275.6 338.7 6,564.7 2,174.6 3,745.8 644.3
1977 21,896,000 154,582 2,515 10,825 62,852 78,390 1,380,039 468,452 766,317 145,270 706.0 11.5 49.4 287.0 358.0 6,302.7 2,139.4 3,499.8 663.5
1978 22,294,000 165,626 2,611 11,316 68,235 83,464 1,420,857 488,966 777,783 154,108 742.9 11.7 50.8 306.1 374.4 6,373.3 2,193.3 3,488.8 691.3
1979 22,696,000 184,087 2,952 12,239 75,767 93,129 1,511,021 496,310 847,148 167,563 811.1 13.0 53.9 333.8 410.3 6,657.7 2,186.8 3,732.6 738.3
1980 23,532,680 210,290 3,411 13,693 90,420 102,766 1,633,042 545,138 913,070 174,834 893.6 14.5 58.2 384.2 436.7 6,939.5 2,316.5 3,880.0 742.9
1981 24,159,000 208,485 3,143 13,566 93,781 97,995 1,625,302 540,806 921,939 162,557 863.0 13.0 56.2 388.2 405.6 6,727.5 2,238.5 3,816.1 672.9
1982 24,724,000 201,429 2,779 12,529 91,988 94,133 1,599,827 499,466 935,831 164,530 814.7 11.2 50.7 372.1 380.7 6,470.7 2,020.2 3,785.1 665.5
1983 25,174,000 194,491 2,639 12,093 85,826 93,933 1,486,487 460,460 867,123 158,904 772.6 10.5 48.0 340.9 373.1 5,904.9 1,829.1 3,444.5 631.2
1984 25,622,000 195,589 2,717 11,702 83,924 97,246 1,461,731 443,094 857,328 161,309 763.4 10.6 45.7 327.5 379.5 5,705.0 1,729.3 3,346.1 629.6
1985 26,365,000 201,763 2,770 11,421 86,387 101,185 1,516,710 448,506 890,967 177,237 765.3 10.5 43.3 327.7 383.8 5,752.7 1,701.1 3,379.4 672.2
1986 26,981,000 248,370 3,038 12,119 92,512 140,701 1,576,299 457,698 913,004 205,597 920.5 11.3 44.9 342.9 521.5 5,842.3 1,696.4 3,383.9 762.0
1987 27,663,000 253,943 2,924 12,109 83,341 155,569 1,545,928 419,969 896,335 229,624 918.0 10.6 43.8 301.3 562.4 5,588.4 1,518.2 3,240.2 830.1
1988 28,168,000 261,912 2,936 11,780 86,141 161,055 1,607,180 407,631 933,636 265,913 929.8 10.4 41.8 305.8 571.8 5,705.7 1,447.1 3,314.5 944.0
1989 29,063,000 284,136 3,158 11,966 96,431 172,581 1,681,516 410,468 972,603 298,445 977.7 10.9 41.2 331.8 593.8 5,785.8 1,412.3 3,346.5 1,026.9
1990 29,760,021 311,051 3,553 12,688 112,208 182,602 1,654,186 400,392 951,580 302,214 1,045.2 11.9 42.6 377.0 613.6 5,558.4 1,345.4 3,197.5 1,015.5
1991 30,380,000 331,122 3,859 12,896 124,939 189,428 1,726,391 424,656 986,120 315,615 1,089.9 12.7 42.4 411.3 623.5 5,682.7 1,397.8 3,246.0 1,038.9
1992 30,867,000 345,624 3,921 12,761 130,897 198,045 1,716,137 427,491 968,534 320,112 1,119.7 12.7 41.3 424.1 641.6 5,559.8 1,384.9 3,137.8 1,037.1
1993 31,211,000 336,381 4,096 11,766 126,436 194,083 1,678,884 414,182 945,407 319,295 1,077.8 13.1 37.7 405.1 621.8 5,379.1 1,327.0 3,029.1 1,023.0
1994 31,431,000 318,395 3,703 10,984 112,160 191,548 1,622,102 384,257 929,640 308,205 1,013.0 11.8 34.9 356.8 609.4 5,160.8 1,222.5 2,957.7 980.6
1995 31,589,000 305,154 3,531 10,554 104,611 186,458 1,536,830 353,895 902,456 280,479 966.0 11.2 33.4 331.2 590.3 4,865.1 1,120.3 2,856.9 887.9
1996 31,878,000 274,996 2,916 10,244 94,222 167,614 1,385,135 312,212 830,457 242,466 862.7 9.1 32.1 295.6 525.8 4,345.1 979.4 2,605.1 760.6
1997 32,268,000 257,582 2,579 10,189 81,468 163,346 1,312,367 299,240 784,405 228,722 798.3 8.0 31.6 252.5 506.2 4,067.1 927.4 2,430.9 708.8
1998 32,667,000 229,883 2,171 9,782 68,782 149,148 1,188,791 269,012 724,262 195,517 703.7 6.6 29.9 210.6 456.6 3,639.1 823.5 2,217.1 598.5
1999 33,145,000 207,879 2,005 9,363 60,039 136,472 1,053,285 223,814 660,991 168,480 627.2 6.0 28.2 181.1 411.7 3,177.8 675.3 1,994.2 508.3
2000 33,871,648 210,531 2,079 9,785 60,249 138,418 1,056,183 222,293 651,855 182,035 621.6 6.1 28.9 177.9 408.7 3,118.2 656.3 1,924.5 537.4
2001 34,501,130 212,855 2,206 9,961 64,545 136,143 1,133,702 232,000 697,669 204,033 617.0 6.4 28.9 187.1 394.6 3,286.0 672.4 2,022.2 591.4
2002 35,001,986 208,388 2,395 10,198 64,968 130,827 1,176,484 238,428 715,692 222,364 595.4 6.8 29.1 185.6 373.8 3,361.2 681.2 2,044.7 635.3
2003 35,462,712 205,551 2,407 9,994 63,770 129,380 1,215,086 242,274 731,486 241,326 579.6 6.8 28.2 179.8 364.8 3,426.4 683.2 2,062.7 680.5
2004 35,842,038 189,175 2,392 9,615 61,768 115,400 1,227,194 245,903 728,687 252,604 527.8 6.7 26.8 172.3 322.0 3,423.9 686.1 2,033.1 704.8
2005 36,154,147 190,178 2,503 9,392 63,622 114,661 1,200,531 250,521 692,467 257,543 526.0 6.9 26.0 176.0 317.1 3,321.0 692.9 1,915.0 712.0
2006 36,457,549 194,119 2,484 9,212 70,968 111,455 1,156,017 246,464 666,860 242,693 532.5 6.8 25.3 194.7 305.7 3,170.9 676.0 1,829.1 665.7
2007 36,553,215 191,025 2,260 9,013 70,542 109,210 1,108,660 237,025 652,243 219,392 522.6 6.2 24.7 193.0 298.8 3,033.0 648.4 1,784.4 600.2
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
 
BJS home page | Top of this page
 




 


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on January 12, 2009