Home  |  About Us  |  Contact Us  |  Help  |  A-Z Topic List
Bureau of Justice Statistics (BJS)
  BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: February 09, 2010
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in West Virginia
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 1,860,421 1,200 81 78 238 803 12,208 4,358 6,558 1,292 64.5 4.4 4.2 12.8 43.2 656.2 234.2 352.5 69.4
1961 1,850,000 1,167 82 81 216 788 11,085 4,396 5,426 1,263 63.1 4.4 4.4 11.7 42.6 599.2 237.6 293.3 68.3
1962 1,773,000 1,146 66 75 273 732 12,097 3,837 6,996 1,264 64.6 3.7 4.2 15.4 41.3 682.3 216.4 394.6 71.3
1963 1,778,000 1,185 95 74 260 756 12,503 4,023 7,164 1,316 66.6 5.3 4.2 14.6 42.5 703.2 226.3 402.9 74.0
1964 1,797,000 1,359 67 89 303 900 13,603 4,818 7,375 1,410 75.6 3.7 5.0 16.9 50.1 757.0 268.1 410.4 78.5
1965 1,812,000 1,413 72 77 261 1,003 13,435 4,600 7,577 1,258 78.0 4.0 4.2 14.4 55.4 741.4 253.9 418.2 69.4
1966 1,794,000 1,613 76 91 342 1,104 15,188 4,651 9,146 1,391 89.9 4.2 5.1 19.1 61.5 846.6 259.3 509.8 77.5
1967 1,798,000 1,744 83 85 347 1,229 16,681 5,365 9,745 1,571 97.0 4.6 4.7 19.3 68.4 927.8 298.4 542.0 87.4
1968 1,805,000 1,959 99 79 460 1,321 19,069 6,313 11,096 1,660 108.5 5.5 4.4 25.5 73.2 1,056.5 349.8 614.7 92.0
1969 1,819,000 1,766 102 93 347 1,224 18,330 5,870 10,906 1,554 97.1 5.6 5.1 19.1 67.3 1,007.7 322.7 599.6 85.4
1970 1,744,237 2,158 109 116 476 1,457 21,886 6,777 13,497 1,612 123.7 6.2 6.7 27.3 83.5 1,254.8 388.5 773.8 92.4
1971 1,752,000 2,311 113 87 620 1,491 22,241 6,792 13,507 1,942 131.9 6.4 5.0 35.4 85.1 1,269.5 387.7 770.9 110.8
1972 1,781,000 2,299 109 146 562 1,482 23,285 7,356 13,976 1,953 129.1 6.1 8.2 31.6 83.2 1,307.4 413.0 784.7 109.7
1973 1,794,000 2,219 103 166 501 1,449 24,180 7,459 14,799 1,922 123.7 5.7 9.3 27.9 80.8 1,347.8 415.8 824.9 107.1
1974 1,791,000 2,460 108 179 631 1,542 29,229 9,883 17,074 2,272 137.4 6.0 10.0 35.2 86.1 1,632.0 551.8 953.3 126.9
1975 1,803,000 2,915 133 168 820 1,794 35,089 10,656 22,154 2,279 161.7 7.4 9.3 45.5 99.5 1,946.1 591.0 1,228.7 126.4
1976 1,821,000 2,761 122 188 692 1,759 39,480 10,437 26,568 2,475 151.6 6.7 10.3 38.0 96.6 2,168.0 573.1 1,459.0 135.9
1977 1,859,000 2,832 112 246 784 1,690 39,083 11,106 24,942 3,035 152.3 6.0 13.2 42.2 90.9 2,102.4 597.4 1,341.7 163.3
1978 1,860,000 3,120 127 273 862 1,858 39,104 12,059 23,776 3,269 167.7 6.8 14.7 46.3 99.9 2,102.4 648.3 1,278.3 175.8
1979 1,878,000 3,156 128 291 825 1,912 40,513 11,959 24,755 3,799 168.1 6.8 15.5 43.9 101.8 2,157.2 636.8 1,318.2 202.3
1980 1,930,787 3,547 138 306 936 2,167 45,719 14,258 27,606 3,855 183.7 7.1 15.8 48.5 112.2 2,367.9 738.5 1,429.8 199.7
1981 1,951,000 3,410 118 289 979 2,024 47,681 15,122 28,884 3,675 174.8 6.0 14.8 50.2 103.7 2,443.9 775.1 1,480.5 188.4
1982 1,948,000 3,405 102 302 970 2,031 45,514 13,985 27,962 3,567 174.8 5.2 15.5 49.8 104.3 2,336.4 717.9 1,435.4 183.1
1983 1,965,000 3,375 96 263 869 2,147 44,158 13,455 27,134 3,569 171.8 4.9 13.4 44.2 109.3 2,247.2 684.7 1,380.9 181.6
1984 1,952,000 3,283 86 305 744 2,148 42,313 12,649 26,296 3,368 168.2 4.4 15.6 38.1 110.0 2,167.7 648.0 1,347.1 172.5
1985 1,936,000 3,214 73 359 728 2,054 40,401 11,972 25,191 3,238 166.0 3.8 18.5 37.6 106.1 2,086.8 618.4 1,301.2 167.3
1986 1,919,000 3,156 114 362 787 1,893 41,301 11,999 26,055 3,247 164.5 5.9 18.9 41.0 98.6 2,152.2 625.3 1,357.7 169.2
1987 1,897,000 2,605 92 429 591 1,493 38,953 11,450 24,436 3,067 137.3 4.8 22.6 31.2 78.7 2,053.4 603.6 1,288.1 161.7
1988 1,884,000 2,476 93 353 644 1,386 39,703 11,510 25,147 3,046 131.4 4.9 18.7 34.2 73.6 2,107.4 610.9 1,334.8 161.7
1989 1,857,000 2,724 121 347 793 1,463 41,154 11,635 26,608 2,911 146.7 6.5 18.7 42.7 78.8 2,216.2 626.5 1,432.8 156.8
1990 1,793,477 3,036 102 423 680 1,831 41,855 11,785 27,310 2,760 169.3 5.7 23.6 37.9 102.1 2,333.7 657.1 1,522.7 153.9
1991 1,801,000 3,440 111 415 779 2,135 44,528 12,009 29,369 3,150 191.0 6.2 23.0 43.3 118.5 2,472.4 666.8 1,630.7 174.9
1992 1,812,000 3,833 115 393 788 2,537 43,455 11,287 29,200 2,968 211.5 6.3 21.7 43.5 140.0 2,398.2 622.9 1,611.5 163.8
1993 1,820,000 3,793 126 365 782 2,520 42,300 10,904 28,456 2,940 208.4 6.9 20.1 43.0 138.5 2,324.2 599.1 1,563.5 161.5
1994 1,822,000 3,931 99 370 772 2,690 42,136 10,673 28,189 3,274 215.8 5.4 20.3 42.4 147.6 2,312.6 585.8 1,547.1 179.7
1995 1,828,000 3,842 89 388 781 2,584 41,093 10,329 27,724 3,040 210.2 4.9 21.2 42.7 141.4 2,248.0 565.0 1,516.6 166.3
1996 1,826,000 3,836 69 358 737 2,672 41,510 9,979 28,300 3,231 210.1 3.8 19.6 40.4 146.3 2,273.3 546.5 1,549.8 176.9
1997 1,816,000 3,971 75 355 782 2,759 40,868 10,647 26,934 3,287 218.7 4.1 19.5 43.1 151.9 2,250.4 586.3 1,483.1 181.0
1998 1,811,000 4,503 78 339 676 3,410 41,627 11,110 27,127 3,390 248.6 4.3 18.7 37.3 188.3 2,298.6 613.5 1,497.9 187.2
1999 1,807,000 6,336 79 337 661 5,259 42,825 10,303 28,760 3,762 350.6 4.4 18.6 36.6 291.0 2,370.0 570.2 1,591.6 208.2
2000 1,808,344 5,723 46 331 749 4,597 41,344 9,890 28,139 3,315 316.5 2.5 18.3 41.4 254.2 2,286.3 546.9 1,556.1 183.3
2001 1,801,916 5,035 40 320 707 3,968 41,085 9,601 28,268 3,216 279.4 2.2 17.8 39.2 220.2 2,280.1 532.8 1,568.8 178.5
2002 1,804,884 4,221 57 328 657 3,179 41,099 9,677 27,524 3,898 233.9 3.2 18.2 36.4 176.1 2,277.1 536.2 1,525.0 216.0
2003 1,811,440 4,627 73 311 701 3,542 42,370 10,498 28,409 3,463 255.4 4.0 17.2 38.7 195.5 2,339.0 579.5 1,568.3 191.2
2004 1,812,548 5,110 68 346 774 3,922 46,326 10,994 31,566 3,766 281.9 3.8 19.1 42.7 216.4 2,555.8 606.5 1,741.5 207.8
2005 1,814,083 4,968 82 335 816 3,735 47,757 11,334 32,603 3,820 274.0 4.5 18.5 45.0 205.9 2,633.0 624.8 1,797.0 211.0
2006 1,818,470 5,087 75 389 853 3,770 47,672 11,531 32,220 3,921 279.7 4.1 21.4 46.9 207.3 2,621.5 634.1 1,771.8 215.6
2007 1,812,035 4,987 64 369 852 3,702 45,753 10,814 31,447 3,492 275.2 3.5 20.4 47.0 204.3 2,525.0 596.8 1,735.5 192.7
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
  
  • West Virginia - Due to changes in reporting practices, annexations, and/or incomplete data, 1999 and 2000 data for West Virginia are not comparable to earlier years.
  • Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
     

    Back to Top    
    Page last revised on August 27, 2009