Home  |  About Us  |  Contact Us  |  Help  |  A-Z Topic List
Bureau of Justice Statistics (BJS)
  BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: February 09, 2010
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in Rhode Island
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 859,488 316 9 20 122 165 17,496 4,388 10,455 2,653 36.8 1.0 2.3 14.2 19.2 2,035.6 510.5 1,216.4 308.7
1961 867,000 372 9 15 115 233 15,895 3,937 9,781 2,177 42.9 1.0 1.7 13.3 26.9 1,833.3 454.1 1,128.1 251.1
1962 865,000 402 7 18 108 269 16,102 4,002 9,788 2,312 46.5 .8 2.1 12.5 31.1 1,861.5 462.7 1,131.6 267.3
1963 885,000 500 12 20 153 315 17,244 4,765 10,081 2,398 56.5 1.4 2.3 17.3 35.6 1,948.5 538.4 1,139.1 271.0
1964 914,000 578 11 25 162 380 20,979 5,880 12,155 2,944 63.2 1.2 2.7 17.7 41.6 2,295.3 643.3 1,329.9 322.1
1965 920,000 722 19 35 175 493 19,983 5,486 11,554 2,943 78.5 2.1 3.8 19.0 53.6 2,172.1 596.3 1,255.9 319.9
1966 898,000 849 13 45 228 563 22,309 6,354 11,339 4,616 94.5 1.4 5.0 25.4 62.7 2,484.3 707.6 1,262.7 514.0
1967 900,000 1,156 20 43 283 810 27,071 8,072 13,519 5,480 128.4 2.2 4.8 31.4 90.0 3,007.9 896.9 1,502.1 608.9
1968 913,000 1,254 22 34 450 748 34,221 9,948 17,284 6,989 137.3 2.4 3.7 49.3 81.9 3,748.2 1,089.6 1,893.1 765.5
1969 911,000 1,594 28 36 669 861 36,019 8,950 19,570 7,499 175.0 3.1 4.0 73.4 94.5 3,953.8 982.4 2,148.2 823.2
1970 949,723 1,944 30 34 744 1,136 38,598 9,677 20,763 8,158 204.7 3.2 3.6 78.3 119.6 4,064.1 1,018.9 2,186.2 859.0
1971 960,000 2,129 29 54 815 1,231 44,048 10,535 24,111 9,402 221.8 3.0 5.6 84.9 128.2 4,588.3 1,097.4 2,511.6 979.4
1972 968,000 2,424 13 80 791 1,540 41,649 10,880 22,094 8,675 250.4 1.3 8.3 81.7 159.1 4,302.6 1,124.0 2,282.4 896.2
1973 973,000 2,749 33 81 944 1,691 42,771 11,570 22,499 8,702 282.5 3.4 8.3 97.0 173.8 4,395.8 1,189.1 2,312.3 894.3
1974 937,000 2,651 36 69 853 1,693 45,267 12,144 24,474 8,649 282.9 3.8 7.4 91.0 180.7 4,831.1 1,296.1 2,612.0 923.1
1975 927,000 2,802 28 101 889 1,784 49,516 13,407 26,683 9,426 302.3 3.0 10.9 95.9 192.4 5,341.5 1,446.3 2,878.4 1,016.8
1976 927,000 2,779 22 79 844 1,834 49,598 13,110 28,279 8,209 299.8 2.4 8.5 91.0 197.8 5,350.4 1,414.2 3,050.6 885.5
1977 935,000 2,820 34 98 809 1,879 47,919 13,927 26,592 7,400 301.6 3.6 10.5 86.5 201.0 5,125.0 1,489.5 2,844.1 791.4
1978 935,000 3,255 37 103 918 2,197 45,947 13,021 25,379 7,547 348.1 4.0 11.0 98.2 235.0 4,914.1 1,392.6 2,714.3 807.2
1979 929,000 3,485 30 141 1,019 2,295 50,114 14,400 28,347 7,367 375.1 3.2 15.2 109.7 247.0 5,394.4 1,550.1 3,051.3 793.0
1980 945,835 3,864 42 162 1,122 2,538 52,249 16,233 28,037 7,979 408.5 4.4 17.1 118.6 268.3 5,524.1 1,716.3 2,964.3 843.6
1981 952,000 4,205 40 170 1,257 2,738 51,504 15,755 27,525 8,224 441.7 4.2 17.9 132.0 287.6 5,410.1 1,654.9 2,891.3 863.9
1982 958,000 3,849 35 186 1,099 2,529 47,539 13,414 27,077 7,048 401.8 3.7 19.4 114.7 264.0 4,962.3 1,400.2 2,826.4 735.7
1983 955,000 3,392 26 160 1,078 2,128 44,410 12,722 25,463 6,225 355.2 2.7 16.8 112.9 222.8 4,650.3 1,332.1 2,666.3 651.8
1984 962,000 3,220 33 205 1,091 1,891 42,706 11,396 24,654 6,656 334.7 3.4 21.3 113.4 196.6 4,439.3 1,184.6 2,562.8 691.9
1985 968,000 3,355 35 253 1,122 1,945 42,368 11,929 24,119 6,320 346.6 3.6 26.1 115.9 200.9 4,376.9 1,232.3 2,491.6 652.9
1986 975,000 3,271 34 209 1,157 1,871 44,528 12,616 25,041 6,871 335.5 3.5 21.4 118.7 191.9 4,567.0 1,293.9 2,568.3 704.7
1987 986,000 3,547 35 241 1,062 2,209 48,568 14,208 26,635 7,725 359.7 3.5 24.4 107.7 224.0 4,925.8 1,441.0 2,701.3 783.5
1988 995,000 3,947 41 303 1,146 2,457 47,837 12,550 27,049 8,238 396.7 4.1 30.5 115.2 246.9 4,807.7 1,261.3 2,718.5 827.9
1989 998,000 3,772 49 266 1,122 2,335 48,372 12,045 27,104 9,223 378.0 4.9 26.7 112.4 234.0 4,846.9 1,206.9 2,715.8 924.1
1990 1,003,464 4,334 48 248 1,224 2,814 49,378 12,755 27,046 9,577 431.9 4.8 24.7 122.0 280.4 4,920.8 1,271.1 2,695.3 954.4
1991 1,004,000 4,638 37 310 1,234 3,057 45,957 11,320 26,664 7,973 462.0 3.7 30.9 122.9 304.5 4,577.4 1,127.5 2,655.8 794.1
1992 1,005,000 3,965 36 311 950 2,668 42,044 10,529 24,052 7,463 394.5 3.6 30.9 94.5 265.5 4,183.5 1,047.7 2,393.2 742.6
1993 1,000,000 4,017 39 286 1,011 2,681 40,973 10,409 24,101 6,463 401.7 3.9 28.6 101.1 268.1 4,097.3 1,040.9 2,410.1 646.3
1994 997,000 3,744 41 273 870 2,560 37,323 9,101 23,039 5,183 375.5 4.1 27.4 87.3 256.8 3,743.5 912.8 2,310.8 519.9
1995 990,000 3,643 33 267 914 2,429 38,378 9,234 24,780 4,364 368.0 3.3 27.0 92.3 245.4 3,876.6 932.7 2,503.0 440.8
1996 990,000 3,437 25 287 824 2,301 36,099 8,135 23,367 4,597 347.2 2.5 29.0 83.2 232.4 3,646.4 821.7 2,360.3 464.3
1997 987,000 3,292 25 363 707 2,197 32,777 7,083 21,499 4,195 333.5 2.5 36.8 71.6 222.6 3,320.9 717.6 2,178.2 425.0
1998 988,000 3,084 24 351 659 2,050 31,672 6,452 21,391 3,829 312.1 2.4 35.5 66.7 207.5 3,205.7 653.0 2,165.1 387.6
1999 991,000 2,840 36 391 788 1,625 32,657 6,341 22,284 4,032 286.6 3.6 39.5 79.5 164.0 3,295.4 639.9 2,248.6 406.9
2000 1,048,319 3,121 45 412 922 1,742 33,323 6,620 22,038 4,665 297.7 4.3 39.3 88.0 166.2 3,178.7 631.5 2,102.2 445.0
2001 1,058,920 3,278 39 416 986 1,837 35,742 6,824 23,875 5,043 309.6 3.7 39.3 93.1 173.5 3,375.3 644.4 2,254.7 476.2
2002 1,068,326 3,051 41 395 916 1,699 35,342 6,415 24,051 4,876 285.6 3.8 37.0 85.7 159.0 3,308.2 600.5 2,251.3 456.4
2003 1,076,084 3,074 25 505 830 1,714 32,231 5,524 22,320 4,387 285.7 2.3 46.9 77.1 159.3 2,995.2 513.3 2,074.2 407.7
2004 1,079,916 2,673 26 320 731 1,596 31,166 5,465 21,623 4,078 247.5 2.4 29.6 67.7 147.8 2,886.0 506.1 2,002.3 377.6
2005 1,073,579 2,710 34 323 776 1,577 29,287 5,319 19,567 4,401 252.0 3.2 30.1 72.3 146.9 2,728.0 495.4 1,823.0 410.0
2006 1,067,610 2,429 28 285 735 1,381 27,618 5,415 18,621 3,582 227.5 2.6 26.7 68.8 129.4 2,586.9 507.2 1,744.2 335.5
2007 1,057,832 2,404 19 256 751 1,378 27,743 5,236 19,281 3,226 227.3 1.8 24.2 71.0 130.3 2,622.6 495.0 1,822.7 305.0
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
 

Back to Top    
Page last revised on August 27, 2009