Home  |  About Us  |  Contact Us  |  Help  |  A-Z Topic List
Bureau of Justice Statistics (BJS)
  BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: February 09, 2010
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in New Mexico
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 951,023 1,360 70 117 376 797 21,337 4,331 14,501 2,505 143.0 7.4 12.3 39.5 83.8 2,243.6 455.4 1,524.8 263.4
1961 983,000 1,278 67 127 381 703 20,273 4,357 13,744 2,172 130.0 6.8 12.9 38.8 71.5 2,062.4 443.2 1,398.2 221.0
1962 1,020,000 1,338 64 127 419 728 21,654 5,256 14,109 2,289 131.2 6.3 12.5 41.1 71.4 2,122.9 515.3 1,383.2 224.4
1963 1,018,000 1,376 57 124 385 810 23,283 6,080 14,841 2,362 135.2 5.6 12.2 37.8 79.6 2,287.1 597.2 1,457.9 232.0
1964 1,008,000 1,613 56 124 476 957 25,303 6,782 16,108 2,413 160.0 5.6 12.3 47.2 94.9 2,510.2 672.8 1,598.0 239.4
1965 1,029,000 2,047 65 142 449 1,391 27,379 7,563 17,491 2,325 198.9 6.3 13.8 43.6 135.2 2,660.7 735.0 1,699.8 225.9
1966 1,022,000 2,221 64 138 458 1,561 31,133 9,380 18,971 2,782 217.3 6.3 13.5 44.8 152.7 3,046.3 917.8 1,856.3 272.2
1967 1,003,000 2,325 66 155 456 1,648 30,477 8,539 19,378 2,560 231.8 6.6 15.5 45.5 164.3 3,038.6 851.3 1,932.0 255.2
1968 1,015,000 2,543 65 214 513 1,751 35,997 9,848 22,792 3,357 250.5 6.4 21.1 50.5 172.5 3,546.5 970.2 2,245.5 330.7
1969 994,000 2,881 63 249 647 1,922 41,973 12,234 25,622 4,117 289.8 6.3 25.1 65.1 193.4 4,222.6 1,230.8 2,577.7 414.2
1970 1,016,000 3,093 98 227 687 2,081 41,977 12,156 25,729 4,092 304.4 9.6 22.3 67.6 204.8 4,131.6 1,196.5 2,532.4 402.8
1971 1,030,000 3,994 124 270 1,062 2,538 48,595 14,596 29,274 4,725 387.8 12.0 26.2 103.1 246.4 4,718.0 1,417.1 2,842.1 458.7
1972 1,065,000 4,598 122 359 1,295 2,822 48,102 15,650 28,409 4,043 431.7 11.5 33.7 121.6 265.0 4,516.6 1,469.5 2,667.5 379.6
1973 1,106,000 5,219 130 366 1,424 3,299 49,330 16,601 28,914 3,815 471.9 11.8 33.1 128.8 298.3 4,460.2 1,501.0 2,614.3 344.9
1974 1,122,000 5,053 127 391 1,398 3,137 53,436 17,762 32,240 3,434 450.4 11.3 34.8 124.6 279.6 4,762.6 1,583.1 2,873.4 306.1
1975 1,147,000 6,134 153 470 1,453 4,058 60,844 19,828 37,378 3,638 534.8 13.3 41.0 126.7 353.8 5,304.6 1,728.7 3,258.8 317.2
1976 1,168,000 6,475 113 479 1,457 4,426 66,116 19,617 42,650 3,849 554.4 9.7 41.0 124.7 378.9 5,660.6 1,679.5 3,651.5 329.5
1977 1,190,000 5,961 105 465 1,304 4,087 55,772 16,882 35,802 3,088 500.9 8.8 39.1 109.6 343.4 4,686.7 1,418.7 3,008.6 259.5
1978 1,212,000 6,402 124 517 1,352 4,409 56,384 16,188 36,393 3,803 528.2 10.2 42.7 111.6 363.8 4,652.1 1,335.6 3,002.7 313.8
1979 1,241,000 7,272 154 582 1,502 5,034 64,563 18,385 41,745 4,433 586.0 12.4 46.9 121.0 405.6 5,202.5 1,481.5 3,363.8 357.2
1980 1,295,474 7,967 170 561 1,657 5,579 69,490 19,335 45,613 4,542 615.0 13.1 43.3 127.9 430.7 5,364.1 1,492.5 3,521.0 350.6
1981 1,327,000 8,913 151 628 1,868 6,266 73,369 21,405 47,252 4,712 671.7 11.4 47.3 140.8 472.2 5,528.9 1,613.0 3,560.8 355.1
1982 1,359,000 9,982 158 656 1,715 7,453 79,816 22,135 53,402 4,279 734.5 11.6 48.3 126.2 548.4 5,873.1 1,628.8 3,929.5 314.9
1983 1,399,000 9,608 124 671 1,595 7,218 79,175 21,813 53,077 4,285 686.8 8.9 48.0 114.0 515.9 5,659.4 1,559.2 3,793.9 306.3
1984 1,424,000 9,798 130 783 1,856 7,029 79,108 23,349 51,195 4,564 688.1 9.1 55.0 130.3 493.6 5,555.3 1,639.7 3,595.2 320.5
1985 1,450,000 10,207 158 722 2,003 7,324 83,843 25,432 53,398 5,013 703.9 10.9 49.8 138.1 505.1 5,782.3 1,753.9 3,682.6 345.7
1986 1,479,000 10,731 170 693 1,916 7,952 87,266 27,283 54,906 5,077 725.6 11.5 46.9 129.5 537.7 5,900.3 1,844.7 3,712.4 343.3
1987 1,500,000 9,427 152 646 1,625 7,004 88,775 26,815 56,777 5,183 628.5 10.1 43.1 108.3 466.9 5,918.3 1,787.7 3,785.1 345.5
1988 1,510,000 9,938 173 580 1,557 7,628 89,817 27,737 56,192 5,888 658.1 11.5 38.4 103.1 505.2 5,948.1 1,836.9 3,721.3 389.9
1989 1,528,000 10,755 132 702 1,607 8,314 89,693 26,146 58,201 5,346 703.9 8.6 45.9 105.2 544.1 5,870.0 1,711.1 3,809.0 349.9
1990 1,515,069 11,821 139 753 1,744 9,185 89,448 26,343 58,004 5,101 780.2 9.2 49.7 115.1 606.2 5,903.9 1,738.7 3,828.5 336.7
1991 1,548,000 12,922 163 811 1,862 10,086 90,474 26,672 58,441 5,361 834.8 10.5 52.4 120.3 651.6 5,844.6 1,723.0 3,775.3 346.3
1992 1,581,000 14,781 141 990 2,202 11,448 86,942 23,896 57,072 5,974 934.9 8.9 62.6 139.3 724.1 5,499.2 1,511.4 3,609.9 377.9
1993 1,616,000 15,024 130 842 2,237 11,815 86,236 22,966 56,723 6,547 929.7 8.0 52.1 138.4 731.1 5,336.4 1,421.2 3,510.1 405.1
1994 1,654,000 14,708 177 866 2,329 11,336 87,638 21,945 57,343 8,350 889.2 10.7 52.4 140.8 685.4 5,298.5 1,326.8 3,466.9 504.8
1995 1,685,000 13,804 148 954 2,604 10,098 94,508 24,383 61,478 8,647 819.2 8.8 56.6 154.5 599.3 5,608.8 1,447.1 3,648.5 513.2
1996 1,713,000 14,399 197 1,088 2,782 10,332 98,698 23,586 65,139 9,973 840.6 11.5 63.5 162.4 603.2 5,761.7 1,376.9 3,802.6 582.2
1997 1,730,000 14,762 134 872 2,966 10,790 104,721 25,126 67,188 12,407 853.3 7.7 50.4 171.4 623.7 6,053.2 1,452.4 3,883.7 717.2
1998 1,737,000 16,700 190 957 2,839 12,714 100,011 24,213 65,031 10,767 961.4 10.9 55.1 163.4 732.0 5,757.7 1,394.0 3,743.9 619.9
1999 1,740,000 14,520 170 944 2,579 10,827 89,220 21,481 59,613 8,126 834.5 9.8 54.3 148.2 622.2 5,127.6 1,234.5 3,426.0 467.0
2000 1,819,046 13,786 135 922 2,499 10,230 86,605 21,339 57,925 7,341 757.9 7.4 50.7 137.4 562.4 4,761.0 1,173.1 3,184.4 403.6
2001 1,829,146 14,288 99 850 2,695 10,644 83,095 19,552 56,406 7,137 781.1 5.4 46.5 147.3 581.9 4,542.8 1,068.9 3,083.7 390.2
2002 1,852,044 13,719 152 1,027 2,206 10,334 80,477 19,634 53,406 7,437 740.7 8.2 55.5 119.1 558.0 4,345.3 1,060.1 2,883.6 401.6
2003 1,878,562 12,535 116 940 1,937 9,542 76,816 18,997 50,595 7,224 667.3 6.2 50.0 103.1 507.9 4,089.1 1,011.3 2,693.3 384.5
2004 1,903,006 13,081 169 1,039 2,062 9,811 79,895 19,924 52,069 7,902 687.4 8.9 54.6 108.4 515.6 4,198.4 1,047.0 2,736.1 415.2
2005 1,925,985 12,448 144 1,041 1,893 9,370 79,575 20,939 50,707 7,929 646.0 7.5 54.1 98.3 486.5 4,132.0 1,087.2 2,633.0 412.0
2006 1,954,599 12,572 132 1,094 2,105 9,241 76,956 20,909 46,822 9,225 643.2 6.8 56.0 107.7 472.8 3,937.2 1,069.7 2,395.5 472.0
2007 1,969,915 13,085 162 1,032 2,321 9,570 73,394 18,992 45,463 8,939 664.2 8.2 52.4 117.8 485.8 3,725.7 964.1 2,307.9 453.8
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
 

Back to Top    
Page last revised on August 27, 2009