Home  |  About Us  |  Contact Us  |  Help  |  A-Z Topic List
Bureau of Justice Statistics (BJS)
  BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: February 09, 2010
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in Nevada
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 285,278 416 25 36 211 144 9,399 2,606 5,675 1,118 145.8 8.8 12.6 74.0 50.5 3,294.7 913.5 1,989.3 391.9
1961 299,000 549 21 24 317 187 10,276 2,724 6,136 1,416 183.6 7.0 8.0 106.0 62.5 3,436.8 911.0 2,052.2 473.6
1962 335,000 711 27 66 357 261 11,712 2,971 7,054 1,687 212.2 8.1 19.7 106.6 77.9 3,496.1 886.9 2,105.7 503.6
1963 368,000 755 29 60 437 229 16,137 4,221 9,441 2,475 205.2 7.9 16.3 118.8 62.2 4,385.1 1,147.0 2,565.5 672.6
1964 408,000 983 32 54 448 449 16,381 4,416 9,856 2,109 240.9 7.8 13.2 109.8 110.0 4,015.0 1,082.4 2,415.7 516.9
1965 440,000 953 37 68 429 419 15,565 3,863 9,779 1,923 216.6 8.4 15.5 97.5 95.2 3,537.5 878.0 2,222.5 437.0
1966 454,000 987 48 52 440 447 15,472 4,229 9,494 1,749 217.4 10.6 11.5 96.9 98.5 3,407.9 931.5 2,091.2 385.2
1967 444,000 1,100 48 64 523 465 18,010 4,734 11,159 2,117 247.7 10.8 14.4 117.8 104.7 4,056.3 1,066.2 2,513.3 476.8
1968 453,000 1,261 25 79 647 510 18,952 5,808 11,107 2,037 278.4 5.5 17.4 142.8 112.6 4,183.7 1,282.1 2,451.9 449.7
1969 457,000 1,642 41 94 781 726 21,874 6,245 13,069 2,560 359.3 9.0 20.6 170.9 158.9 4,786.4 1,366.5 2,859.7 560.2
1970 488,738 1,948 43 96 921 888 26,222 8,116 14,877 3,229 398.6 8.8 19.6 188.4 181.7 5,365.2 1,660.6 3,044.0 660.7
1971 507,000 1,887 58 135 868 826 25,803 7,635 15,094 3,074 372.2 11.4 26.6 171.2 162.9 5,089.3 1,505.9 2,977.1 606.3
1972 527,000 2,264 71 179 1,002 1,012 28,566 9,262 16,335 2,969 429.6 13.5 34.0 190.1 192.0 5,420.5 1,757.5 3,099.6 563.4
1973 548,000 3,135 67 252 1,436 1,380 33,209 11,781 18,079 3,349 572.1 12.2 46.0 262.0 251.8 6,060.0 2,149.8 3,299.1 611.1
1974 573,000 3,910 85 259 1,592 1,974 40,939 14,053 23,413 3,473 682.4 14.8 45.2 277.8 344.5 7,144.7 2,452.5 4,086.0 606.1
1975 592,000 4,018 77 279 1,791 1,871 44,247 14,487 26,741 3,019 678.7 13.0 47.1 302.5 316.0 7,474.2 2,447.1 4,517.1 510.0
1976 610,000 4,215 70 288 1,799 2,058 46,452 14,594 28,776 3,082 691.0 11.5 47.2 294.9 337.4 7,615.1 2,392.5 4,717.4 505.2
1977 633,000 4,703 100 311 2,045 2,247 45,734 15,528 26,666 3,540 743.0 15.8 49.1 323.1 355.0 7,225.0 2,453.1 4,212.6 559.2
1978 660,000 5,153 102 356 2,373 2,322 49,540 17,551 28,018 3,971 780.8 15.5 53.9 359.5 351.8 7,506.1 2,659.2 4,245.2 601.7
1979 702,000 5,866 123 418 2,861 2,464 56,132 19,799 31,388 4,945 835.6 17.5 59.5 407.5 351.0 7,996.0 2,820.4 4,471.2 704.4
1980 800,312 7,304 160 538 3,686 2,920 63,556 23,263 34,864 5,429 912.6 20.0 67.2 460.6 364.9 7,941.4 2,906.7 4,356.3 678.4
1981 845,000 7,575 148 548 3,870 3,009 65,027 23,046 36,955 5,026 896.4 17.5 64.9 458.0 356.1 7,695.5 2,727.3 4,373.4 594.8
1982 881,000 7,096 120 542 3,697 2,737 62,512 21,256 36,279 4,977 805.4 13.6 61.5 419.6 310.7 7,095.6 2,412.7 4,117.9 564.9
1983 891,000 5,838 114 457 2,737 2,530 53,871 17,922 31,749 4,200 655.2 12.8 51.3 307.2 284.0 6,046.1 2,011.4 3,563.3 471.4
1984 911,000 5,726 98 553 2,542 2,533 54,045 18,023 31,508 4,514 628.5 10.8 60.7 279.0 278.0 5,932.5 1,978.4 3,458.6 495.5
1985 936,000 6,244 96 564 2,573 3,011 55,294 17,312 33,336 4,646 667.1 10.3 60.3 274.9 321.7 5,907.5 1,849.6 3,561.5 496.4
1986 963,000 6,923 121 625 2,763 3,414 53,647 15,446 33,601 4,600 718.9 12.6 64.9 286.9 354.5 5,570.8 1,603.9 3,489.2 477.7
1987 1,007,000 7,006 85 622 2,744 3,555 57,154 16,408 35,157 5,589 695.7 8.4 61.8 272.5 353.0 5,675.7 1,629.4 3,491.3 555.0
1988 1,060,000 8,275 111 782 3,087 4,295 60,128 16,376 37,401 6,351 780.7 10.5 73.8 291.2 405.2 5,672.5 1,544.9 3,528.4 599.2
1989 1,111,000 6,947 91 662 2,784 3,410 62,732 15,607 40,686 6,439 625.3 8.2 59.6 250.6 306.9 5,646.4 1,404.8 3,662.1 579.6
1990 1,201,833 7,222 116 748 2,864 3,494 65,652 16,434 42,097 7,121 600.9 9.7 62.2 238.3 290.7 5,462.7 1,367.4 3,502.7 592.5
1991 1,284,000 8,693 152 848 4,012 3,681 72,183 18,026 45,781 8,376 677.0 11.8 66.0 312.5 286.7 5,621.7 1,403.9 3,565.5 652.3
1992 1,327,000 9,247 145 833 4,397 3,872 73,077 17,108 46,714 9,255 696.8 10.9 62.8 331.3 291.8 5,506.9 1,289.2 3,520.3 697.4
1993 1,389,000 12,157 144 846 4,724 6,443 73,685 17,293 46,137 10,255 875.2 10.4 60.9 340.1 463.9 5,304.9 1,245.0 3,321.6 738.3
1994 1,457,000 14,597 170 1,001 5,134 8,292 82,693 19,735 51,893 11,065 1,001.9 11.7 68.7 352.4 569.1 5,675.6 1,354.5 3,561.6 759.4
1995 1,530,000 14,461 163 937 4,966 8,395 86,203 20,235 54,563 11,405 945.2 10.7 61.2 324.6 548.7 5,634.2 1,322.5 3,566.2 745.4
1996 1,603,000 13,005 220 856 4,931 6,998 83,047 19,558 52,295 11,194 811.3 13.7 53.4 307.6 436.6 5,180.7 1,220.1 3,262.3 698.3
1997 1,677,000 13,395 187 1,005 5,071 7,132 88,307 21,975 53,112 13,220 798.7 11.2 59.9 302.4 425.3 5,265.8 1,310.4 3,167.1 788.3
1998 1,747,000 11,244 170 911 4,453 5,710 81,006 19,873 47,367 13,766 643.6 9.7 52.1 254.9 326.8 4,636.9 1,137.6 2,711.3 788.0
1999 1,809,000 10,311 165 943 4,209 4,994 73,874 17,613 43,167 13,094 570.0 9.1 52.1 232.7 276.1 4,083.7 973.6 2,386.2 723.8
2000 1,998,257 10,474 129 860 4,543 4,942 74,823 17,526 44,125 13,172 524.2 6.5 43.0 227.3 247.3 3,744.4 877.1 2,208.2 659.2
2001 2,106,074 12,359 180 883 4,932 6,364 77,486 17,711 45,073 14,702 586.8 8.5 41.9 234.2 302.2 3,679.2 840.9 2,140.1 698.1
2002 2,167,455 13,856 181 928 5,118 7,629 83,896 18,951 47,459 17,486 639.3 8.4 42.8 236.1 352.0 3,870.7 874.3 2,189.6 806.8
2003 2,242,207 13,813 197 871 5,225 7,520 96,128 21,958 53,321 20,849 616.0 8.8 38.8 233.0 335.4 4,287.2 979.3 2,378.1 929.8
2004 2,332,898 14,379 172 954 4,905 8,348 98,215 23,142 52,438 22,635 616.4 7.4 40.9 210.3 357.8 4,210.0 992.0 2,247.8 970.3
2005 2,412,301 14,654 206 1,016 4,702 8,730 102,424 23,481 52,012 26,931 608.0 8.5 42.1 194.9 361.9 4,246.0 973.4 2,156.0 1,116.0
2006 2,495,529 18,508 224 1,079 7,027 10,178 102,036 24,820 50,255 26,961 741.6 9.0 43.2 281.6 407.8 4,088.8 994.6 2,013.8 1,080.4
2007 2,565,382 19,257 192 1,096 6,932 11,037 96,916 24,840 49,745 22,331 750.6 7.5 42.7 270.2 430.2 3,777.8 968.3 1,939.1 870.5
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
 

Back to Top    
Page last revised on August 27, 2009