BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: November 23, 2009
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in Nebraska
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 1,411,330 590 33 59 253 245 16,623 3,267 11,586 1,770 41.8 2.3 4.2 17.9 17.4 1,177.8 231.5 820.9 125.4
1961 1,431,000 586 34 47 234 271 17,756 3,730 12,372 1,654 41.0 2.4 3.3 16.4 18.9 1,240.8 260.7 864.6 115.6
1962 1,484,000 637 23 93 275 246 18,536 3,894 12,846 1,796 42.9 1.5 6.3 18.5 16.6 1,249.1 262.4 865.6 121.0
1963 1,460,000 591 29 102 227 233 20,302 4,290 14,181 1,831 40.5 2.0 7.0 15.5 16.0 1,390.5 293.8 971.3 125.4
1964 1,480,000 776 34 85 306 351 22,929 4,832 15,895 2,202 52.4 2.3 5.7 20.7 23.7 1,549.3 326.5 1,074.0 148.8
1965 1,477,000 852 36 76 324 416 26,203 5,684 18,115 2,404 57.7 2.4 5.1 21.9 28.2 1,774.1 384.8 1,226.5 162.8
1966 1,456,000 941 26 97 362 456 27,096 6,117 18,448 2,531 64.6 1.8 6.7 24.9 31.3 1,861.0 420.1 1,267.0 173.8
1967 1,435,000 1,624 39 117 556 912 28,407 7,056 18,651 2,700 113.2 2.7 8.2 38.7 63.6 1,979.6 491.7 1,299.7 188.2
1968 1,437,000 2,103 33 103 713 1,254 32,500 7,292 20,862 4,346 146.3 2.3 7.2 49.6 87.3 2,261.7 507.4 1,451.8 302.4
1969 1,449,000 2,302 36 98 751 1,417 33,217 6,989 22,106 4,122 158.9 2.5 6.8 51.8 97.8 2,292.4 482.3 1,525.6 284.5
1970 1,483,791 2,731 44 138 850 1,699 35,149 7,486 23,332 4,331 184.1 3.0 9.3 57.3 114.5 2,368.9 504.5 1,572.5 291.9
1971 1,512,000 2,355 39 212 544 1,560 36,033 8,337 23,846 3,850 155.8 2.6 14.0 36.0 103.2 2,383.1 551.4 1,577.1 254.6
1972 1,525,000 2,638 44 212 803 1,579 37,446 8,489 24,968 3,989 173.0 2.9 13.9 52.7 103.5 2,455.5 556.7 1,637.2 261.6
1973 1,542,000 2,859 67 254 964 1,574 40,490 9,828 25,994 4,668 185.4 4.3 16.5 62.5 102.1 2,625.8 637.4 1,685.7 302.7
1974 1,543,000 3,697 55 291 1,404 1,947 47,906 11,939 31,685 4,282 239.6 3.6 18.9 91.0 126.2 3,104.7 773.8 2,053.5 277.5
1975 1,546,000 3,986 66 297 1,398 2,225 51,887 11,752 36,563 3,572 257.8 4.3 19.2 90.4 143.9 3,356.2 760.2 2,365.0 231.0
1976 1,553,000 3,269 45 318 979 1,927 52,048 10,626 37,795 3,627 210.5 2.9 20.5 63.0 124.1 3,351.4 684.2 2,433.7 233.5
1977 1,561,000 3,113 61 282 1,010 1,760 51,906 11,864 36,154 3,888 199.4 3.9 18.1 64.7 112.7 3,325.2 760.0 2,316.1 249.1
1978 1,565,000 2,982 47 286 1,015 1,634 50,874 11,687 35,794 3,393 190.5 3.0 18.3 64.9 104.4 3,250.7 746.8 2,287.2 216.8
1979 1,574,000 3,556 65 338 1,157 1,996 59,295 12,804 42,195 4,296 225.9 4.1 21.5 73.5 126.8 3,767.2 813.5 2,680.7 272.9
1980 1,563,921 3,512 69 363 1,286 1,794 63,818 14,316 45,692 3,810 224.6 4.4 23.2 82.2 114.7 4,080.6 915.4 2,921.6 243.6
1981 1,576,000 2,861 49 323 1,115 1,374 62,977 14,383 45,324 3,270 181.5 3.1 20.5 70.7 87.2 3,996.0 912.6 2,875.9 207.5
1982 1,586,000 3,641 31 329 982 2,299 59,019 12,867 43,331 2,821 229.6 2.0 20.7 61.9 145.0 3,721.2 811.3 2,732.1 177.9
1983 1,597,000 3,477 42 339 796 2,300 57,012 12,408 42,026 2,578 217.7 2.6 21.2 49.8 144.0 3,569.9 777.0 2,631.6 161.4
1984 1,606,000 3,627 54 381 693 2,499 52,526 10,339 39,875 2,312 225.8 3.4 23.7 43.2 155.6 3,270.6 643.8 2,482.9 144.0
1985 1,606,000 3,821 47 376 779 2,619 55,514 11,730 41,278 2,506 237.9 2.9 23.4 48.5 163.1 3,456.7 730.4 2,570.2 156.0
1986 1,598,000 4,196 50 393 817 2,936 57,418 11,956 42,784 2,678 262.6 3.1 24.6 51.1 183.7 3,593.1 748.2 2,677.3 167.6
1987 1,594,000 4,004 55 345 751 2,853 61,853 13,516 45,692 2,645 251.2 3.5 21.6 47.1 179.0 3,880.4 847.9 2,866.5 165.9
1988 1,601,000 4,374 58 385 898 3,033 61,908 12,251 46,634 3,023 273.2 3.6 24.0 56.1 189.4 3,866.8 765.2 2,912.8 188.8
1989 1,611,000 4,503 40 381 837 3,245 61,413 12,010 46,403 3,000 279.5 2.5 23.6 52.0 201.4 3,812.1 745.5 2,880.4 186.2
1990 1,578,385 5,209 43 473 807 3,886 61,290 11,424 47,054 2,812 330.0 2.7 30.0 51.1 246.2 3,883.1 723.8 2,981.1 178.2
1991 1,593,000 5,330 52 447 861 3,970 64,031 11,574 49,071 3,386 334.6 3.3 28.1 54.0 249.2 4,019.5 726.6 3,080.4 212.6
1992 1,606,000 5,598 68 504 911 4,115 63,846 11,477 49,144 3,225 348.6 4.2 31.4 56.7 256.2 3,975.5 714.6 3,060.0 200.8
1993 1,607,000 6,071 63 447 1,003 4,558 62,725 10,662 46,811 5,252 377.8 3.9 27.8 62.4 283.6 3,903.2 663.5 2,912.9 326.8
1994 1,623,000 6,322 51 500 1,223 4,548 65,746 10,963 48,547 6,236 389.5 3.1 30.8 75.4 280.2 4,050.9 675.5 2,991.2 384.2
1995 1,637,000 6,253 48 317 1,067 4,821 68,140 10,344 52,044 5,752 382.0 2.9 19.4 65.2 294.5 4,162.5 631.9 3,179.2 351.4
1996 1,652,000 7,182 48 447 1,052 5,635 66,110 10,152 50,315 5,643 434.7 2.9 27.1 63.7 341.1 4,001.8 614.5 3,045.7 342.0
1997 1,657,000 7,265 50 406 1,097 5,712 63,717 9,813 48,363 5,541 438.4 3.0 24.5 66.2 344.7 3,845.3 592.2 2,918.7 334.4
1998 1,663,000 7,507 51 417 1,290 5,749 65,752 10,544 49,420 5,788 451.4 3.1 25.1 77.6 345.7 3,953.8 634.0 2,971.7 348.0
1999 1,666,000 7,167 60 414 1,264 5,429 61,277 10,158 45,679 5,440 430.2 3.6 24.8 75.9 325.9 3,678.1 609.7 2,741.8 326.5
2000 1,711,263 5,606 63 436 1,147 3,960 64,479 10,131 49,118 5,230 327.6 3.7 25.5 67.0 231.4 3,767.9 592.0 2,870.3 305.6
2001 1,713,235 5,214 43 431 1,128 3,612 68,963 9,760 52,713 6,490 304.3 2.5 25.2 65.8 210.8 4,025.3 569.7 3,076.8 378.8
2002 1,727,564 5,428 48 464 1,359 3,557 68,178 10,329 51,440 6,409 314.2 2.8 26.9 78.7 205.9 3,946.5 597.9 2,977.6 371.0
2003 1,737,475 5,105 56 504 1,165 3,380 65,189 10,133 48,924 6,132 293.8 3.2 29.0 67.1 194.5 3,751.9 583.2 2,815.8 352.9
2004 1,747,704 5,393 40 620 1,138 3,595 61,512 9,826 46,399 5,287 308.6 2.3 35.5 65.1 205.7 3,519.6 562.2 2,654.9 302.5
2005 1,758,163 5,052 44 581 1,040 3,387 60,348 9,408 45,359 5,581 287.0 2.5 33.0 59.2 192.6 3,432.0 535.1 2,580.0 317.0
2006 1,768,331 4,983 50 548 1,129 3,256 59,075 9,452 44,585 5,038 281.8 2.8 31.0 63.8 184.1 3,340.7 534.5 2,521.3 284.9
2007 1,774,571 5,367 68 527 1,108 3,664 56,102 9,046 41,855 5,201 302.4 3.8 29.7 62.4 206.5 3,161.4 509.8 2,358.6 293.1
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
 
BJS home page | Top of this page
 




 


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on January 12, 2009