Home  |  About Us  |  Contact Us  |  Help  |  A-Z Topic List
Bureau of Justice Statistics (BJS)
  BJS Home Page right arrow Data for Analysis right arrow Data Online right arrow Crime Trends right arrow State Level right arrow State-by-State
Results from State-level crime trends database in Data Online Query date: February 09, 2010
     For more state and local data, see Data Online
Spreadsheet of this table (.csv file) | Spreadsheet help
Definitions.  Also see notes at the end of the page.
Reported crime in Missouri
Year Population Number of offenses reported
Crime rate per 100,000 population
Violent crime
Property crime
Violent crime
Property crime
Violent crime total Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny-
theft
Motor vehicle theft Violent Crime rate Murder and nonnegligent manslaughter rate Forcible rape rate Robbery rate Aggravated assault rate Property crime rate Burglary rate Larceny-
theft rate
Motor vehicle theft rate
 
1960 4,319,813 7,468 189 627 3,913 2,739 77,743 25,712 44,049 7,982 172.9 4.4 14.5 90.6 63.4 1,799.7 595.2 1,019.7 184.8
1961 4,378,000 7,266 223 578 3,637 2,828 82,563 26,782 48,430 7,351 166.0 5.1 13.2 83.1 64.6 1,885.9 611.7 1,106.2 167.9
1962 4,346,000 8,059 241 548 3,474 3,796 92,297 26,238 57,277 8,782 185.4 5.5 12.6 79.9 87.3 2,123.7 603.7 1,317.9 202.1
1963 4,328,000 8,629 223 592 3,788 4,026 102,415 28,644 63,370 10,401 199.4 5.2 13.7 87.5 93.0 2,366.3 661.8 1,464.2 240.3
1964 4,409,000 9,553 240 661 3,955 4,697 118,456 33,051 73,963 11,442 216.7 5.4 15.0 89.7 106.5 2,686.7 749.6 1,677.5 259.5
1965 4,497,000 10,588 300 812 4,195 5,281 120,376 34,311 74,279 11,786 235.4 6.7 18.1 93.3 117.4 2,676.8 763.0 1,651.7 262.1
1966 4,508,000 11,149 245 793 4,769 5,342 120,499 35,260 72,411 12,828 247.3 5.4 17.6 105.8 118.5 2,673.0 782.2 1,606.3 284.6
1967 4,603,000 12,746 337 785 6,005 5,619 131,039 39,635 75,063 16,341 276.9 7.3 17.1 130.5 122.1 2,846.8 861.1 1,630.7 355.0
1968 4,627,000 15,216 408 1,076 7,108 6,624 150,623 45,188 84,779 20,656 328.9 8.8 23.3 153.6 143.2 3,255.3 976.6 1,832.3 446.4
1969 4,651,000 18,260 485 1,270 8,483 8,022 176,113 52,037 97,171 26,905 392.6 10.4 27.3 182.4 172.5 3,786.6 1,118.8 2,089.2 578.5
1970 4,677,399 18,986 499 1,283 9,393 7,811 175,344 53,184 97,004 25,156 405.9 10.7 27.4 200.8 167.0 3,748.8 1,137.0 2,073.9 537.8
1971 4,749,000 18,357 424 1,245 8,533 8,155 173,767 55,427 94,492 23,848 386.5 8.9 26.2 179.7 171.7 3,659.0 1,167.1 1,989.7 502.2
1972 4,753,000 18,223 396 1,212 8,347 8,268 168,724 52,312 94,051 22,361 383.4 8.3 25.5 175.6 174.0 3,549.8 1,100.6 1,978.8 470.5
1973 4,757,000 19,441 427 1,342 9,201 8,471 177,567 58,740 97,640 21,187 408.7 9.0 28.2 193.4 178.1 3,732.8 1,234.8 2,052.6 445.4
1974 4,777,000 21,612 466 1,285 10,353 9,508 207,114 70,283 116,428 20,403 452.4 9.8 26.9 216.7 199.0 4,335.6 1,471.3 2,437.3 427.1
1975 4,763,000 23,521 505 1,200 11,657 10,159 233,577 72,047 139,303 22,227 493.8 10.6 25.2 244.7 213.3 4,904.0 1,512.6 2,924.7 466.7
1976 4,778,000 21,470 443 1,296 9,750 9,981 219,057 67,044 133,542 18,471 449.4 9.3 27.1 204.1 208.9 4,584.7 1,403.2 2,794.9 386.6
1977 4,801,000 22,105 462 1,359 9,076 11,208 197,841 63,290 116,386 18,165 460.4 9.6 28.3 189.0 233.5 4,120.8 1,318.3 2,424.2 378.4
1978 4,860,000 22,738 505 1,360 8,943 11,930 197,293 65,375 113,992 17,926 467.9 10.4 28.0 184.0 245.5 4,059.5 1,345.2 2,345.5 368.8
1979 4,868,000 25,662 543 1,638 10,267 13,214 214,809 70,423 124,398 19,988 527.2 11.2 33.6 210.9 271.4 4,412.7 1,446.7 2,555.4 410.6
1980 4,901,288 27,177 544 1,600 10,958 14,075 239,115 81,798 136,998 20,319 554.5 11.1 32.6 223.6 287.2 4,878.6 1,668.9 2,795.1 414.6
1981 4,938,000 26,675 516 1,465 10,629 14,065 237,575 78,173 140,567 18,835 540.2 10.4 29.7 215.2 284.8 4,811.2 1,583.1 2,846.6 381.4
1982 4,951,000 25,078 479 1,283 9,554 13,762 219,888 68,881 134,383 16,624 506.5 9.7 25.9 193.0 278.0 4,441.3 1,391.3 2,714.3 335.8
1983 4,970,000 23,718 403 1,330 8,346 13,639 201,418 60,496 125,140 15,782 477.2 8.1 26.8 167.9 274.4 4,052.7 1,217.2 2,517.9 317.5
1984 5,008,000 23,071 358 1,325 7,053 14,335 192,123 55,863 119,749 16,511 460.7 7.1 26.5 140.8 286.2 3,836.3 1,115.5 2,391.2 329.7
1985 5,029,000 25,321 409 1,468 7,425 16,019 194,247 55,252 120,650 18,345 503.5 8.1 29.2 147.6 318.5 3,862.5 1,098.7 2,399.1 364.8
1986 5,066,000 29,310 464 1,480 8,624 18,742 206,463 57,556 126,674 22,233 578.6 9.2 29.2 170.2 370.0 4,075.5 1,136.1 2,500.5 438.9
1987 5,103,000 27,792 423 1,473 8,376 17,520 212,430 56,711 133,964 21,755 544.6 8.3 28.9 164.1 343.3 4,162.8 1,111.3 2,625.2 426.3
1988 5,139,000 28,393 413 1,505 8,638 17,837 220,578 58,605 139,648 22,325 552.5 8.0 29.3 168.1 347.1 4,292.2 1,140.4 2,717.4 434.4
1989 5,159,000 32,634 409 1,587 10,060 20,578 231,874 58,594 146,269 27,011 632.6 7.9 30.8 195.0 398.9 4,494.6 1,135.8 2,835.2 523.6
1990 5,117,073 36,602 449 1,663 11,073 23,417 225,422 54,536 143,287 27,599 715.3 8.8 32.5 216.4 457.6 4,405.3 1,065.8 2,800.2 539.4
1991 5,158,000 39,358 543 1,756 12,952 24,107 239,982 64,643 146,533 28,806 763.0 10.5 34.0 251.1 467.4 4,652.6 1,253.3 2,840.9 558.5
1992 5,193,000 38,448 547 1,895 11,783 24,223 226,246 57,127 143,288 25,831 740.4 10.5 36.5 226.9 466.5 4,356.7 1,100.1 2,759.3 497.4
1993 5,234,000 38,963 590 1,894 12,654 23,825 227,731 53,673 145,392 28,666 744.4 11.3 36.2 241.8 455.2 4,351.0 1,025.5 2,777.8 547.7
1994 5,278,000 39,240 554 1,955 12,178 24,553 240,898 55,577 158,283 27,038 743.5 10.5 37.0 230.7 465.2 4,564.2 1,053.0 2,998.9 512.3
1995 5,324,000 35,339 469 1,711 10,863 22,296 237,278 49,649 162,430 25,199 663.8 8.8 32.1 204.0 418.8 4,456.8 932.6 3,050.9 473.3
1996 5,359,000 31,669 433 1,566 9,142 20,528 240,781 47,919 168,870 23,992 590.9 8.1 29.2 170.6 383.1 4,493.0 894.2 3,151.1 447.7
1997 5,402,000 31,192 426 1,525 8,430 20,811 228,889 46,900 155,472 26,517 577.4 7.9 28.2 156.1 385.2 4,237.1 868.2 2,878.0 490.9
1998 5,439,000 30,222 399 1,463 8,116 20,244 232,284 47,455 160,363 24,466 555.7 7.3 26.9 149.2 372.2 4,270.7 872.5 2,948.4 449.8
1999 5,468,000 27,353 359 1,439 7,149 18,406 223,010 42,476 157,550 22,984 500.2 6.6 26.3 130.7 336.6 4,078.5 776.8 2,881.3 420.3
2000 5,595,211 27,419 347 1,351 7,598 18,123 225,919 41,685 159,539 24,695 490.0 6.2 24.1 135.8 323.9 4,037.7 745.0 2,851.3 441.4
2001 5,629,707 30,472 372 1,383 7,771 20,946 238,411 42,977 167,420 28,014 541.3 6.6 24.6 138.0 372.1 4,234.9 763.4 2,973.9 497.6
2002 5,669,544 30,557 331 1,465 7,024 21,737 230,520 42,721 159,921 27,878 539.0 5.8 25.8 123.9 383.4 4,065.9 753.5 2,820.7 491.7
2003 5,719,204 28,067 289 1,400 6,686 19,692 233,564 41,997 161,616 29,951 490.8 5.1 24.5 116.9 344.3 4,083.9 734.3 2,825.8 523.7
2004 5,759,532 28,226 354 1,479 6,630 19,763 224,629 40,472 158,264 25,893 490.1 6.1 25.7 115.1 343.1 3,900.1 702.7 2,747.9 449.6
2005 5,797,703 30,477 402 1,625 7,196 21,254 227,809 42,822 159,288 25,699 526.0 6.9 28.0 124.1 366.6 3,929.0 738.6 2,747.0 443.0
2006 5,842,713 31,880 368 1,764 7,587 22,161 223,570 44,647 153,490 25,433 545.6 6.3 30.2 129.9 379.3 3,826.5 764.1 2,627.0 435.3
2007 5,878,415 29,682 385 1,714 7,165 20,418 219,759 43,446 152,529 23,784 504.9 6.5 29.2 121.9 347.3 3,738.4 739.1 2,594.7 404.6
Notes: When data are unavailable, the cells are blank or the year is not presented. State offense totals are based on data from all reporting agencies and estimates for unreported areas.
Sources: FBI, Uniform Crime Reports as prepared by the National Archive of Criminal Justice Data
 

Back to Top    
Page last revised on August 27, 2009